Infant Section
| S.No | Name | Sex | Post | Nature of Appointment | DOJ | Qualification |
|---|---|---|---|---|---|---|
| 01 | Tashi Dolma | F | Headmistress | Regular | 01-Sep-2010 | X,MTT |
| 02 | Bumchung Dolma | F | MTT | Regular | 01-Mar-2022 | BA,TTC,MTT |
| 03 | Tenzin meinkey | F | MTT | Regular | 01-Mar-2022 | BA,TTC,MTT |
| 04 | Tenzin Tsering | F | MTT | Regular | 01-Mar-2020 | BA, MTT |
| 05 | Tsering Palmo | F | MTT | Probation | 01-Mar-2023 | BA,MTT |
| 06 | Tenzing Youtso | F | MTT | Regular | 01-Mar-2022 | BA, NTT |
| 07 | Yeshi Wangmo | F | MTT | Regular | 01-Mar-2022 | BA, TTC |
