The mission of the Tibetan Children’s Village (TCV) – an integrated charitable organization is to ensure that all Tibetan Children under its care receive a sound education, a firm cultural identity and become self-reliant and contributing members of the Tibetan community and the world at large.
Tibetan SOS Children’s Village Ladakh was first established in 1975 with a set of only 15 students, which grew overtime to a staggering number of 1017 students today. A total number of 3500 have completed their class X till date and 8768 have been admitted to school.
Our village school facilitate our children with a blend of traditional and modern academic setting which enhance them to feel the rich ancestral traditional cultural heritage with a latest teaching and learning pedagogy.
The following person had served the school Directors and Principals for many years in our school. We thank all of the Principal and Director.
Faculties
S.No | Name | Sex | Designation |
---|---|---|---|
01 | Yangchen Dolker | F | Home Mother |
02 | Yangdol Dolma | F | Home Mother |
03 | Thinles Chondol | F | Home Mother |
04 | Tsering Dolma | F | Home Mother |
05 | Chemi Dolma | F | Home Mother |
06 | Kalsang Chodon | F | Home Mother |
07 | Tashi Lhamo | F | Home Mother |
08 | Ishey Chokit | F | Home Mother |
09 | Thakchoe Dolma | F | Home Mother |
10 | Phuntsok Dolma | F | Home Mother |
11 | Palzes Diskit | F | Home Mother |
12 | Sonam Gyatso | M | Warden |
13 | Rigzin Chozom | F | Home Mother |
14 | Dolma Chokey | F | Home Mother |
15 | Norzom Lhamo | F | Matron |
16 | Sonam Chodon | F | Matron |
17 | Dorjee Chodon | F | Matron |
18 | Tenzin Namse | F | Home Mother |
19 | Palden Dolma | F | Home Mother |
20 | Jamyang Dolma | F | Home Mother |
21 | Thukjey Zesmo | F | Home Mother |
22 | Tsering Dolma | F | Home Mother |
Health Department
S.No | Name | Sex | Designation | DOJ |
---|---|---|---|---|
01 | Kalsang Wangmo | F | Head Nurse | |
02 | Sherab Yeshi | F | Nurse | |
03 | Tashi Delek | M | Nurse | |
04 | Tenzin Tsokey | F | Nurse | |
05 | Jangchuk Tsomo | F | Dentist | |
06 | Tsering Choedon | F | Denture | |
07 | Tenzin Mentok | F | Eye | |
08 | Kalsang Dorjee | M | Peon |
Office Section
S.No | Name | Sex | Post | DOJ |
---|---|---|---|---|
01 | Tenzin Rabten | M | Director | |
02 | Lobsang Tenba | M | Senior Accountant | |
03 | Rinchen Ngodup | M | Sponsorship Head | |
04 | Jaduk Tsering | M | Accountant | |
05 | Kalsang Choedon | F | Cashier | |
06 | Tenzin Dickey | F | Sponsorship Secretary | |
07 | Sonam Youdon | F | Sponsorship Secretary | |
08 | Lhakpa Dolma | F | Sponsorship Secretary | |
09 | Tenzin Tsokyi | F | Sponsorship Secretary | |
10 | Namgyal Wangdue | M | Peon | |
11 | Sonam Dorjee | M | Plumber | |
12 | Karma Jamyang | M | Electrician | |
13 | Ngawang Gyatso | M | Foreman | |
14 | Jampa Norlha | M | Carpenter | |
15 | Tenzin Nyima | M | Gatekeeper |
Infant Section
S.No | Name | Sex | Post | Nature of Appointment | DOJ | Qualification |
---|---|---|---|---|---|---|
01 | Tashi Dolma | F | Headmistress | Regular | 01-Sep-2010 | X,MTT |
02 | Bumchung Dolma | F | MTT | Regular | 01-Mar-2022 | BA,TTC,MTT |
03 | Tenzin meinkey | F | MTT | Regular | 01-Mar-2022 | BA,TTC,MTT |
04 | Tenzin Tsering | F | MTT | Regular | 01-Mar-2020 | BA, MTT |
05 | Tsering Palmo | F | MTT | Probation | 01-Mar-2023 | BA,MTT |
06 | Tenzing Youtso | F | MTT | Regular | 01-Mar-2022 | BA, NTT |
07 | Yeshi Wangmo | F | MTT | Regular | 01-Mar-2022 | BA, TTC |